Finance Offer*
*40 MONTHS INTEREST FREE^ NO DEPOSIT – ^fees, terms and conditions apply.
Powerful air stream
The ventilated Air Induction cutting deck gives an extra powerful air stream for outstanding cutting and collecting of grass as well as leaves.
Reinforced steel cutting deck
The stamped cutting deck is reinforced with heavy flat-stock steel for added strength and durability on the leading edge and trim side. (Z254 shown)
Maintenance-Free Transmission
Worry free performance with maintenance free, integrated zero-turn transmissions.
Rugged frame and casters
The robust frame and casters ensure durability and reduced chassis flex.
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Dust protection
Rubber bellows prevent debris and moisture from entering the control system
Automatic park brake system
The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Rear engine guard
The rear guard protects the engine from impact as well as limits access to hot surfaces for safety.
Engine | |
Air filter type | Auto-type Paper |
Battery capacity | 18 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 13.25 l |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Oil capacity | 2.1 l |
Oil filter | Yes |
Power output | 18 hp |
Power output | 19.4 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blade type | High-Lift blade |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting deck type | Stamped, Reinforced |
Cutting height adjuster | Fender-mounted |
Cutting height max | 101.6 mm |
Cutting height min | 38.1 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 46 in |
Cutting width | 116.8 cm |
Deck lifting system | Manual, hand operated |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, vented |
Dimensions | |
Base machine, height | 101.6 cm |
Base machine, length | 190.5 cm |
Base machine, width (chute down) | 143.51 cm |
Base machine, width (chute up) | 122 cm |
Base machine, width | 144 cm |
Weight | 215 kg |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | No |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | 15" high back |
Drive system | |
Drive system | Rear wheel drive |
Transmission model | ZT-2200 |
Transmission type | Hydrostatic |
Capacity | |
Speed forward max | 10.5 km/h |
Speed reverse max | 5.23 km/h |