Finance Offer*
*40 MONTHS INTEREST FREE^ NO DEPOSIT – ^fees, terms and conditions apply.
Premium suspension seat
Heavily bolstered cushions provide all day comfort for the operator. Combined with a dial by weight full suspension seat, the Z500X series provides extreme comfort under the most adverse situations
Automatic parking brake
The new patent pending parking brake system automatically activates or deactiates as the steering levers are moved outward or inward.
Large fuel capacity
Twelve gallons of fuel capacity for all-day cutting capability.
LED fuel gauge
The automotive style LED fuel gauge lets you know exactly how much fuel is remaining and warns you when you are too low.
7 gauge fabricated cutting deck
A deep draw deck, heavy duty cutting blades and an efficient flow design allow for rapid cut speeds with a high quality finish.
Deck height adjustment
Cutting height controls are directly in the operator's view to assure the correct height of cut, location after location.
Cast iron spindles
10" diameter cast iron spindles handle the unexpected impacts with ease throughout the business day.
HydroGear ZT5400 Transmissions
The largest and most capable commercial transmission in the line-up that will handle the biggest jobs in landscaping
AGM Battery
A smaller and more robust battery adopted from the transportation industry provides better reliability, improved longevity and more service space.
Roll Over Protection System (ROPS)
The easily foldable ROPS protects the user and can be lowered in areas without the proper clearance.
Engine | |
Air filter type | Dual element canister filter |
Battery capacity | 12 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 999 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | FX Series |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 45.4 l |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | 921V |
Oil capacity | 2.4 l |
Oil filter | Yes |
Power output | 31 hp |
Power output | 23.1 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 6 |
Blade engagement | Electric clutch |
Blade type | High Performance |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Clutch rating | 338.95 Nm |
Cutting deck material | Steel |
Cutting deck type | 7-gauge fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 127 mm |
Cutting height min | 25 mm |
Cutting height steps | 16 |
Cutting methods | Mulching/Side discharge |
Cutting width | 72 in |
Cutting width | 183 cm |
Deck lifting system | Manual, foot assisted |
Deck thickness | 4.76 mm |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height (ROPS down) | 117 cm |
Base machine, height (ROPS up) | 185 cm |
Base machine, height | 117 cm |
Base machine, length | 206 cm |
Base machine, width (chute down) | 219.1 cm |
Base machine, width (chute up) | 198.76 cm |
Base machine, width | 136 cm |
Weight | 616.4 kg |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | No |
Hour meter type | Yes |
ROPS | Yes |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | Professional, suspension |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 16 cm³ |
Transmission model | ZT 5400 |
Transmission type | Hydrostatic |
Capacity | |
Productivity | 28328 m²/h |
Speed forward max | 19.3 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 9.7 km/h |
Speed reverse min | 0 km/h |