Adjustable handlebar
Adjustable handlebar, both horizontaly and vertically, for best working position.
Drag bar
Easy-adjust drag bar, for balance in different working conditions.
Foldable handlebar
For easy storage and transport.
Handlebar-mounted gear selection
Ergonomic handle with easy-access controls.
Tine shield
Minimizes debris spray from the rotating tines.
Reverse gearbox
Improves maneuverability and control.
Equipment | |
Chevron tyres | No |
Drag bar | Yes |
Foldable handlebar | Yes |
Handlebar-mounted gear selection | No |
Horizontally adjustable handlebar | Yes |
Plant guards | No |
Reverse gearbox | Yes |
Rubber wheels | Included |
Transport wheel/s | Not available |
Vertically adjustable handlebar | Yes |
Capacity | |
Cultivator type | Rear-tine |
Depth adjustment steps | 7 |
Number of tines | 4 |
Tine diameter | 300 mm |
Working depth | 15 cm |
Working width | 48 cm |
Engine | |
Cylinder displacement | 208 cm³ |
Engine name | 950 Series |
Motor/engine manufacturer | Briggs & Stratton |
Net power at preset rpm Energy | 4.5 kW |
Power source | Petrol |
Rotational speed | 3300 rpm |
Transmission | |
Detachable transmission | No |
Transmission steps forward | 2 |
Transmission steps reverse | 1 |
Transmission type | Chain/Gear |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Sound power level, measured | 95.3 dB(A) |
Sound pressure level at operators ear | 84.5 dB(A) |
Dimensions | |
Tyre size | 345 mm |
Weight | 73 kg |