Palm deck release
The deck automatically lowers into position with just a tap of the palm
Flip-up platform
The flip-up platform allows operator to handle difficult terrain and areas of limited maneuvrability in a fast and efficent manner
Stand between the axles
Positioning the operator between the wheels instead of behind the wheels places weight in a more appropriate location for enhanced traction. It reduces the operator effort in staying perfectly balanced, especially during zero turn maneuvers.
Operators console
With all of the controls at the operator's fingertips and well protected by the operator assist bars, ease of use is premium.
High leverage deck lift
With an extended cast handle and spring assist, the V500 has the most ergonomic deck lift in stand-on mowing. Easy to raise and easy to lower reduces strain throughout the workday.
Tool-less removal of operators cushion
For minor service and cleaning, the removal of operators cushion is fast and efficient, keeping up-time at a maximum.
Easy disengagement of hydraulic transmission
V500 features the fastest method of disengaging the hydraulic transmissions available today. One lever pull is all it takes to make both transmissions go to bypass mode.
Approval
Commercial Warranty 3 Years
Capacity | |
Productivity | 3.7 acres/hr |
Productivity | 14973.4 m²/h |
Speed forward max | 11 mph |
Speed forward max | 17.7 km/h |
Speed forward min | 0 mph |
Speed forward min | 0 km/h |
Cutting deck | |
Cutting width | 48 in |
Cutting width | 122 cm |
Cutting deck type | 7-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 7 gauge |
Deck thickness | 4.76 mm |
Cutting height steps | 14 |
Blade engagement | Electromagnetic clutch |
Clutch rating | 200 ft.lb |
Clutch rating | 271.16 Nm |
Blades | 3 pcs |
Blade-tip speed | 93.98 fpm |
Blade-tip speed | 18500 m/s |
Anti-scalp wheels | 4 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck Yes | |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height | max 5 in |
Cutting height | max 127 mm |
Cutting height | min 1 in |
Cutting height | min 25 mm |
Dimensions | |
Base machine, length | 57 in |
Base machine, length | 145 cm |
Base machine, height | 48 in |
Base machine, height | 122 cm |
Drive system | |
Transmission type | Pump/Wheel motor |
Transmission manufacturer | Parker |
Pump displacement | 12 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FX Series V-Twin |
Cylinder displacement | 52 cu.inch |
Cylinder displacement | 852 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Dual element canister filter |
Power/fuel type | Gasoline |
Engine lubrication type | Pressure |
Fuel tank volume (with reserve) | 7 gal (US) |
Fuel tank volume (with reserve) | 26.5 l |
Fuel tank location | Side (Single) |
Equipment | |
Hour meter type | Yes |
Cup holder | Yes |
Armrests | No |